Ruhm+Ehre


Player Statistics Weapon Statistics Session Statistics Medals

mp_crossroads_v4 DM 15:28
Rexol Wins!
Points Deaths (Counted)
Rexol 15 9 (15 : 9)
Butcher 15 13 (15 : 13)
Handgranatenjockel 11 19 (11 : 19)

mp_izmir DM 15:28
Rexol Wins!
Points Deaths (Counted)
Rexol 14 5 (15 : 4)
Butcher 10 11 (10 : 11)
Handgranatenjockel 5 15 ( 5 : 15)
Durchlaucht 0 0 ( 0 : 0)

mp_v2 DM 15:29
Butcher Wins!
Points Deaths (Counted)
Butcher 22 9 (22 : 9)
Rexol 14 11 (14 : 11)
Durchlaucht 9 13 ( 9 : 13)
Handgranatenjockel 7 19 ( 7 : 19)

mp_grbridge DM 15:28
Handgranatenjockel Wins!
Points Deaths (Counted)
Handgranatenjockel 14 5 (14 : 5)
Rexol 13 15 (14 : 14)
Butcher 9 15 ( 9 : 15)
Durchlaucht 3 6 ( 3 : 6)

mp_brest DM 15:28
Rexol Wins!
Points Deaths (Counted)
Rexol 14 5 (14 : 5)
Handgranatenjockel 12 14 (12 : 14)
Durchlaucht 8 9 ( 8 : 9)
Butcher 7 14 ( 7 : 14)
eraser 2 1 ( 2 : 1)

mp_montelimar DM 15:28
Ben Wabbington Wins!
Points Deaths (Counted)
Ben Wabbington 14 5 (14 : 5)
Rexol 9 11 ( 9 : 11)
eraser 6 9 ( 6 : 9)
Durchlaucht 4 3 ( 4 : 3)
Handgranatenjockel 2 7 ( 2 : 7)

rnr_murmansk DM 15:29
Rexol Wins!
Points Deaths (Counted)
Rexol 21 13 (21 : 13)
eraser 15 11 (15 : 11)
Handgranatenjockel 12 15 (12 : 15)
Ben Wabbington 10 9 (10 : 9)
Durchlaucht 10 20 (10 : 20)

mp_canal_final DM 15:28
eraser Wins!
Points Deaths (Counted)
eraser 18 9 (18 : 9)
Rexol 13 16 (13 : 16)
Handgranatenjockel 12 14 (12 : 14)
Ben Wabbington 4 8 ( 4 : 8)

mp_woods DM 15:28
Rexol Wins!
Points Deaths (Counted)
Rexol 15 10 (15 : 10)
eraser 14 16 (14 : 16)
Handgranatenjockel 11 9 (11 : 9)
Ben Wabbington 2 7 ( 2 : 7)

mp_crossroads_v4 DM 15:28
eraser Wins!
Points Deaths (Counted)
eraser 28 16 (28 : 15)
Handgranatenjockel 20 31 (20 : 31)
Rexol 18 17 (18 : 17)
Ben Wabbington 17 21 (17 : 20)