Ruhm+Ehre


Player Statistics Weapon Statistics Session Statistics Medals

mp_grbridge DM 15:28
Handgranatenjockel Wins!
Points Deaths (Counted)
Handgranatenjockel 5 1 ( 5 : 1)
Rexol 5 4 ( 5 : 4)
eraser 4 5 ( 4 : 5)
pantoffel^4.^7held 0 4 ( 0 : 4)

mp_brest DM 15:29
Herr Kaleun Wins!
Points Deaths (Counted)
Herr Kaleun 23 17 (23 : 16)
Rexol 15 9 (15 : 9)
eraser 11 13 (11 : 13)
Handgranatenjockel 10 15 (10 : 15)
pantoffel^4.^7held 5 11 ( 5 : 11)

mp_montelimar DM 15:28
Herr Kaleun Wins!
Points Deaths (Counted)
Herr Kaleun 22 7 (22 : 7)
eraser 8 11 ( 8 : 11)
Rexol 7 13 ( 7 : 13)
pantoffel^4.^7held 4 7 ( 4 : 7)
Handgranatenjockel 4 7 ( 4 : 7)

rnr_murmansk DM 15:28
Herr Kaleun Wins!
Points Deaths (Counted)
Herr Kaleun 17 6 (17 : 6)
Handgranatenjockel 11 7 (11 : 7)
eraser 10 6 (10 : 6)
Slurm McKenzie 5 9 ( 5 : 9)
pantoffel^4.^7held 2 17 ( 2 : 17)

mp_canal_final DM 15:28
eraser Wins!
Points Deaths (Counted)
eraser 22 6 (22 : 6)
Handgranatenjockel 13 12 (13 : 12)
Herr Kaleun 13 13 (13 : 13)
pantoffel^4.^7held 6 16 ( 6 : 16)
Slurm McKenzie 5 12 ( 5 : 12)

mp_woods DM 15:29
Herr Kaleun Wins!
Points Deaths (Counted)
Herr Kaleun 25 7 (25 : 7)
eraser 19 15 (19 : 15)
Slurm McKenzie 10 17 (10 : 17)
Handgranatenjockel 9 13 ( 9 : 11)
pantoffel^4.^7held 3 18 ( 3 : 16)

mp_crossroads_v4 DM 15:28
Herr Kaleun Wins!
Points Deaths (Counted)
Herr Kaleun 42 23 (42 : 22)
Handgranatenjockel 35 30 (35 : 30)
eraser 31 24 (31 : 24)
pantoffel^4.^7held 16 36 (16 : 36)
Slurm McKenzie 9 21 ( 9 : 21)

mp_izmir DM 15:29
Herr Kaleun Wins!
Points Deaths (Counted)
Herr Kaleun 28 12 (28 : 11)
eraser 14 19 (14 : 19)
Handgranatenjockel 14 20 (14 : 20)
Slurm McKenzie 8 14 ( 8 : 14)

mp_v2 DM 15:28
eraser Wins!
Points Deaths (Counted)
eraser 17 13 (17 : 13)
Slurm McKenzie 10 9 (10 : 9)
Herr Kaleun 9 7 ( 9 : 7)
Handgranatenjockel 8 15 ( 8 : 15)

mp_downtown CTF 20:29
allies Wins!
Points Deaths (Counted)
allies 30
Herr Kaleun 62 14 (27 : 14)
Slurm McKenzie 23 11 ( 3 : 11)
axis 20
Handgranatenjockel 53 20 (14 : 17)
eraser 24 14 (11 : 13)