Ruhm+Ehre


Player Statistics Weapon Statistics Session Statistics Medals

OVERALL
Player Kills Deaths Ratio Headshots HSR Suicides TeamKills TeamDeaths
Handgranatenjockel 2103 2749 0.77 326 15.5 33 14 11




Top Victims

Player Kills Head
1 Rexol 467  (22%) 76
2 Herr Kaleun 426  (20%) 69
3 eraser 386  (18%) 58
4 Slurm McKenzie 245  (12%) 35
5 pantoffel.held 206  (10%) 26
6 Lyxmarl 106  (5%) 20
7 Durchlaucht 104  (5%) 15
8 Ben Wabbington 67  (3%) 11
9 Onlinegreis 57  (3%) 10
10 Butcher 39  (2%) 6

Top killed by

Player Kills Head
1 Herr Kaleun 765  (28%) 103
2 Rexol 737  (27%) 95
3 eraser 479  (17%) 95
4 pantoffel.held 192  (7%) 56
5 Slurm McKenzie 188  (7%) 30
6 Durchlaucht 91  (3%) 15
7 Lyxmarl 89  (3%) 9
8 Onlinegreis 77  (3%) 20
9 Ben Wabbington 74  (3%) 15
10 Butcher 57  (2%) 15

Top Weapon

Weapon Kills Head
1 kar98k_sniper 621  (30%) 96
2 mp44 443  (21%) 114
3 shotgun 320  (15%) 28
4 frag_grenade_german 173  (8%)
5 mp40 154  (7%) 43
6 g43 65  (3%) 11
7 thompson 41  (2%) 8
8 landmine 40  (2%)
9 springfield 35  (2%) 7
10 enfield_scope 31  (1%) 3
11 bash 29  (1%)
12 greasegun 24  (1%) 8
13 tripwire 23  (1%)
14 mortar 23  (1%)
15 m1garand 23  (1%) 3
16 m1carbine 14  (1%) 2
17 mg42_bipod_stand 13  (1%) 1
18 frag_grenade_american (0%)
19 kar98k (0%)
20 artillery (0%)
21 bar (0%) 1
22 luger (0%)
23 mobile_mg42 (0%) 1
24 planebomb (0%)

Head to Head (details)

Player Ratio
1 Slurm McKenzie 1.30
2 Lyxmarl 1.19
3 Durchlaucht 1.14
4 pantoffel.held 1.07
5 Ben Wabbington 0.91
6 eraser 0.81
7 Onlinegreis 0.74
8 Butcher 0.68
9 Rexol 0.63
10 Herr Kaleun 0.56

Top Killed By Weapon

Weapon Kills Head
1 shotgun 439  (16%) 35
2 thompson 386  (14%) 86
3 kar98k_sniper 325  (12%) 59
4 springfield 254  (9%) 52
5 mp44 195  (7%) 68
6 enfield_scope 174  (6%) 36
7 frag_grenade_american 156  (6%)
8 mp40 156  (6%) 44
9 frag_grenade_german 103  (4%)
10 m1garand 78  (3%) 13
11 greasegun 77  (3%) 17
12 m1carbine 59  (2%) 10
13 mosin_nagant_sniper 49  (2%) 8
14 bash 45  (2%)
15 g43 40  (1%) 12
16 landmine 40  (1%)
17 mortar 31  (1%)
18 frag_grenade_british 28  (1%)
19 tripwire 22  (1%)
20 mobile_30cal 19  (1%) 1
21 enfield 13  (0%) 1
22 mg42_bipod_stand 13  (0%) 3
23 ppsh (0%)
24 luger (0%) 3
25 artillery (0%)
26 mobile_mg42 (0%) 1
27 bar (0%) 2
28 frag_grenade_russian (0%)
29 kar98k (0%)
30 bren (0%) 2
31 g43_sniper (0%)
32 colt (0%)

Hit Location Other

Location Hits
1 torso_lower 654
2 head 326
3 torso_upper 295
4 left_leg_upper 87
5 right_leg_upper 79
6 left_arm_upper 64
7 neck 60
8 right_arm_upper 52
9 left_leg_lower 42
10 right_arm_lower 38
11 right_leg_lower 35
12 left_arm_lower 26
13 right_foot 11
14 left_hand 10
15 left_foot 7
16 right_hand 6
17 helmet 4

Hit Location Self

Location Hits
1 torso_lower 820
2 head 453
3 torso_upper 354
4 left_leg_upper 129
5 right_leg_upper 102
6 left_arm_upper 86
7 right_arm_upper 68
8 left_arm_lower 60
9 neck 58
10 left_leg_lower 47
11 right_leg_lower 33
12 left_hand 32
13 right_arm_lower 32
14 left_foot 14
15 right_foot 13
16 right_hand 12