Ruhm+Ehre


Player Statistics Weapon Statistics Session Statistics Medals

Compare
Player
Ben Wabbington
Butcher
Durchlaucht
eraser
Handgranatenjockel
Herr Kaleun
Lyxmarl
Onlinegreis
pantoffel.held
Rexol
Slurm McKenzie

HandgranatenjockelBen Wabbington
Weapon Kills Head Kills Head Ratio
kar98k_sniper 16 3 11 1 1.45
mp44 14 3 13 4 1.08
shotgun 11 0 10 0 1.10
mp40 7 2 3 1 2.33
g43 4 2 0 0 4.00
frag_grenade_german 4 0 2 0 2.00
thompson 3 1 4 0 0.75
landmine 2 0 3 0 0.67
bash 2 0 2 0 1.00
springfield 1 0 6 2 0.17
enfield_scope 1 0 1 0 1.00
bar 1 0 1 1 1.00
m1garand 1 0 5 2 0.20
mosin_nagant_sniper 0 0 7 3 0.00
tripwire 0 0 2 0 0.00
greasegun 0 0 3 1 0.00
mortar 0 0 1 0 0.00
67 11 74 15 0.91

HandgranatenjockelDurchlaucht
Weapon Kills Head Kills Head Ratio
mp44 29 9 2 0 14.50
kar98k_sniper 22 0 6 1 3.67
shotgun 10 1 4 0 2.50
thompson 9 1 34 7 0.26
mp40 9 3 13 2 0.69
frag_grenade_german 7 0 0 0 7.00
kar98k 3 0 0 0 3.00
landmine 3 0 0 0 3.00
springfield 2 1 6 1 0.33
tripwire 2 0 0 0 2.00
greasegun 2 0 4 0 0.50
enfield_scope 2 0 2 1 1.00
bash 2 0 0 0 2.00
g43 1 0 0 0 1.00
mg42_bipod_stand 1 0 0 0 1.00
mosin_nagant_sniper 0 0 2 0 0.00
frag_grenade_american 0 0 3 0 0.00
m1garand 0 0 15 3 0.00
104 15 91 15 1.14

HandgranatenjockelButcher
Weapon Kills Head Kills Head Ratio
kar98k_sniper 15 3 2 1 7.50
shotgun 9 1 19 2 0.47
mp44 6 2 3 1 2.00
thompson 5 0 18 9 0.28
mortar 2 0 0 0 2.00
greasegun 1 0 0 0 1.00
landmine 1 0 1 0 1.00
frag_grenade_german 0 0 1 0 0.00
tripwire 0 0 2 0 0.00
springfield 0 0 4 1 0.00
mg42_bipod_stand 0 0 1 0 0.00
mosin_nagant_sniper 0 0 1 0 0.00
enfield_scope 0 0 2 1 0.00
mobile_30cal 0 0 1 0 0.00
mp40 0 0 2 0 0.00
39 6 57 15 0.68

Handgranatenjockeleraser
Weapon Kills Head Kills Head Ratio
kar98k_sniper 115 18 113 30 1.02
mp44 74 13 47 12 1.57
shotgun 56 6 72 4 0.78
frag_grenade_german 41 0 15 0 2.73
mp40 29 11 23 8 1.26
g43 10 1 3 1 3.33
tripwire 6 0 1 0 6.00
greasegun 6 3 12 4 0.50
springfield 6 2 32 3 0.19
enfield_scope 6 0 43 13 0.14
landmine 6 0 14 0 0.43
mortar 6 0 3 0 2.00
thompson 5 2 57 16 0.09
bash 5 0 3 0 1.67
m1carbine 4 0 12 2 0.33
m1garand 4 1 8 2 0.50
mg42_bipod_stand 3 0 0 0 3.00
artillery 2 0 0 0 2.00
mobile_mg42 1 1 0 0 1.00
bar 1 0 0 0 1.00
frag_grenade_british 0 0 1 0 0.00
frag_grenade_american 0 0 19 0 0.00
mosin_nagant_sniper 0 0 1 0 0.00
386 58 479 95 0.81

HandgranatenjockelHerr Kaleun
Weapon Kills Head Kills Head Ratio
kar98k_sniper 117 18 49 7 2.39
mp44 94 23 44 16 2.14
shotgun 72 6 102 4 0.71
frag_grenade_german 44 0 43 0 1.02
mp40 24 7 47 8 0.51
g43 11 3 23 7 0.48
springfield 9 2 59 9 0.15
landmine 9 0 9 0 1.00
thompson 6 2 130 22 0.05
mortar 6 0 12 0 0.50
m1carbine 5 2 2 0 2.50
m1garand 5 1 25 6 0.20
frag_grenade_american 4 0 52 0 0.08
mg42_bipod_stand 4 1 6 3 0.67
enfield_scope 4 2 52 8 0.08
greasegun 3 2 19 3 0.16
tripwire 2 0 9 0 0.22
bash 2 0 11 0 0.18
artillery 2 0 3 0 0.67
kar98k 2 0 0 0 2.00
luger 1 0 4 2 0.25
frag_grenade_british 0 0 10 0 0.00
g43_sniper 0 0 1 0 0.00
bar 0 0 4 1 0.00
ppsh 0 0 9 0 0.00
mosin_nagant_sniper 0 0 37 5 0.00
frag_grenade_russian 0 0 1 0 0.00
bren 0 0 2 2 0.00
426 69 765 103 0.56

HandgranatenjockelOnlinegreis
Weapon Kills Head Kills Head Ratio
kar98k_sniper 20 4 21 9 0.95
shotgun 8 1 11 2 0.73
mp44 7 4 7 0 1.00
frag_grenade_german 5 0 2 0 2.50
greasegun 3 1 0 0 3.00
bash 3 0 0 0 3.00
m1carbine 3 0 0 0 3.00
mp40 3 0 13 5 0.23
tripwire 2 0 0 0 2.00
frag_grenade_american 1 0 0 0 1.00
mg42_bipod_stand 1 0 0 0 1.00
artillery 1 0 0 0 1.00
g43 0 0 1 0 0.00
thompson 0 0 10 3 0.00
springfield 0 0 6 1 0.00
enfield_scope 0 0 6 0 0.00
57 10 77 20 0.74

HandgranatenjockelSlurm McKenzie
Weapon Kills Head Kills Head Ratio
kar98k_sniper 55 10 30 2 1.83
mp44 52 12 15 6 3.47
shotgun 50 4 32 5 1.56
frag_grenade_german 23 0 9 0 2.56
mp40 17 5 14 4 1.21
g43 8 2 1 1 8.00
enfield_scope 7 0 12 1 0.58
m1garand 7 0 1 0 7.00
tripwire 4 0 2 0 2.00
greasegun 3 1 2 1 1.50
bash 3 0 3 0 1.00
springfield 3 0 22 3 0.14
landmine 3 0 0 0 3.00
thompson 2 0 20 4 0.10
frag_grenade_american 2 0 5 0 0.40
artillery 2 0 0 0 2.00
mortar 2 0 1 0 2.00
bar 1 1 0 0 1.00
mg42_bipod_stand 1 0 1 0 1.00
frag_grenade_british 0 0 4 0 0.00
mobile_mg42 0 0 4 0 0.00
mobile_30cal 0 0 1 0 0.00
m1carbine 0 0 9 3 0.00
245 35 188 30 1.30

HandgranatenjockelLyxmarl
Weapon Kills Head Kills Head Ratio
kar98k_sniper 37 8 12 0 3.08
mp44 18 5 0 0 18.00
mp40 12 3 1 1 12.00
shotgun 10 1 12 1 0.83
g43 5 0 0 0 5.00
springfield 5 2 25 5 0.20
enfield_scope 4 1 4 0 1.00
thompson 3 0 0 0 3.00
tripwire 3 0 0 0 3.00
frag_grenade_german 3 0 0 0 3.00
bash 2 0 4 0 0.50
greasegun 1 0 1 0 1.00
kar98k 1 0 0 0 1.00
landmine 1 0 0 0 1.00
planebomb 1 0 0 0 1.00
mobile_mg42 0 0 3 1 0.00
frag_grenade_british 0 0 1 0 0.00
frag_grenade_american 0 0 2 0 0.00
mg42_bipod_stand 0 0 2 0 0.00
mobile_30cal 0 0 15 1 0.00
m1carbine 0 0 3 0 0.00
m1garand 0 0 4 0 0.00
106 20 89 9 1.19

Handgranatenjockelpantoffel.held
Weapon Kills Head Kills Head Ratio
kar98k_sniper 69 6 26 5 2.65
mp44 46 12 56 29 0.82
shotgun 31 3 42 5 0.74
mp40 16 4 23 11 0.70
frag_grenade_german 15 0 13 0 1.15
g43 6 0 11 2 0.55
mortar 5 0 0 0 5.00
landmine 4 0 0 0 4.00
m1garand 3 1 0 0 3.00
tripwire 2 0 0 0 2.00
greasegun 2 0 0 0 2.00
bash 2 0 0 0 2.00
springfield 2 0 7 0 0.29
thompson 1 0 7 4 0.14
frag_grenade_american 1 0 2 0 0.50
mg42_bipod_stand 1 0 1 0 1.00
kar98k 0 0 1 0 0.00
enfield_scope 0 0 3 0 0.00
206 26 192 56 1.07

HandgranatenjockelRexol
Weapon Kills Head Kills Head Ratio
kar98k_sniper 155 26 55 3 2.82
mp44 103 31 8 0 12.88
shotgun 63 5 135 12 0.47
mp40 37 8 17 4 2.18
frag_grenade_german 31 0 18 0 1.72
g43 20 3 1 1 20.00
landmine 11 0 13 0 0.85
bash 8 0 22 0 0.36
thompson 7 2 106 21 0.07
springfield 7 0 87 27 0.08
enfield_scope 7 0 49 12 0.14
greasegun 3 1 36 8 0.08
kar98k 3 0 2 0 1.50
m1garand 3 0 20 0 0.15
tripwire 2 0 6 0 0.33
mg42_bipod_stand 2 0 2 0 1.00
m1carbine 2 0 33 5 0.06
mortar 2 0 14 0 0.14
frag_grenade_american 1 0 73 0 0.01
frag_grenade_british 0 0 12 0 0.00
luger 0 0 4 1 0.00
enfield 0 0 13 1 0.00
mosin_nagant_sniper 0 0 1 0 0.00
colt 0 0 1 0 0.00
artillery 0 0 5 0 0.00
frag_grenade_russian 0 0 2 0 0.00
mobile_30cal 0 0 2 0 0.00
467 76 737 95 0.63