Ruhm+Ehre


Player Statistics Weapon Statistics Session Statistics Medals

Compare
Player
Ben Wabbington
Butcher
Durchlaucht
eraser
Handgranatenjockel
Herr Kaleun
Lyxmarl
Onlinegreis
pantoffel.held
Rexol
Slurm McKenzie

LyxmarlBen Wabbington
Weapon Kills Head Kills Head Ratio
enfield_scope 3 0 0 0 3.00
mobile_30cal 3 0 0 0 3.00
mp40 3 0 0 0 3.00
mp44 0 0 2 1 0.00
greasegun 0 0 2 1 0.00
m1garand 0 0 1 0 0.00
kar98k_sniper 0 0 2 0 0.00
9 0 7 2 1.29

LyxmarlDurchlaucht
Weapon Kills Head Kills Head Ratio
mp40 12 4 2 0 6.00
springfield 6 1 3 0 2.00
mobile_30cal 6 0 0 0 6.00
shotgun 2 0 3 0 0.67
frag_grenade_german 1 0 1 0 1.00
frag_grenade_american 1 0 2 0 0.50
enfield_scope 1 0 0 0 1.00
m1carbine 1 0 0 0 1.00
mp44 0 0 3 0 0.00
thompson 0 0 8 1 0.00
greasegun 0 0 4 1 0.00
mosin_nagant_sniper 0 0 2 0 0.00
landmine 0 0 1 0 0.00
m1garand 0 0 3 1 0.00
kar98k_sniper 0 0 3 0 0.00
30 5 35 3 0.86

Lyxmarleraser
Weapon Kills Head Kills Head Ratio
greasegun 6 1 2 1 3.00
springfield 5 1 3 0 1.67
mobile_mg42 3 1 0 0 3.00
shotgun 3 0 2 0 1.50
enfield_scope 2 1 4 0 0.50
mobile_30cal 2 1 0 0 2.00
kar98k_sniper 2 0 0 0 2.00
frag_grenade_american 1 0 0 0 1.00
mortar 1 0 1 0 1.00
mp40 1 1 7 3 0.14
mp44 0 0 2 0 0.00
thompson 0 0 3 1 0.00
frag_grenade_german 0 0 2 0 0.00
tripwire 0 0 1 0 0.00
bash 0 0 1 0 0.00
mosin_nagant_sniper 0 0 3 1 0.00
landmine 0 0 2 0 0.00
26 6 33 6 0.79

LyxmarlHandgranatenjockel
Weapon Kills Head Kills Head Ratio
springfield 25 5 5 2 5.00
mobile_30cal 15 1 0 0 15.00
shotgun 12 1 10 1 1.20
kar98k_sniper 12 0 37 8 0.32
bash 4 0 2 0 2.00
enfield_scope 4 0 4 1 1.00
m1garand 4 0 0 0 4.00
mobile_mg42 3 1 0 0 3.00
m1carbine 3 0 0 0 3.00
frag_grenade_american 2 0 0 0 2.00
mg42_bipod_stand 2 0 0 0 2.00
frag_grenade_british 1 0 0 0 1.00
greasegun 1 0 1 0 1.00
mp40 1 1 12 3 0.08
g43 0 0 5 0 0.00
mp44 0 0 18 5 0.00
thompson 0 0 3 0 0.00
tripwire 0 0 3 0 0.00
frag_grenade_german 0 0 3 0 0.00
kar98k 0 0 1 0 0.00
landmine 0 0 1 0 0.00
planebomb 0 0 1 0 0.00
89 9 106 20 0.84

LyxmarlHerr Kaleun
Weapon Kills Head Kills Head Ratio
springfield 22 1 11 0 2.00
mobile_30cal 12 1 0 0 12.00
kar98k_sniper 7 2 6 0 1.17
enfield_scope 6 1 1 0 6.00
shotgun 4 0 2 0 2.00
mobile_mg42 3 1 0 0 3.00
m1garand 3 1 10 1 0.30
mp40 2 1 7 2 0.29
mp44 0 0 11 4 0.00
thompson 0 0 14 2 0.00
frag_grenade_german 0 0 5 0 0.00
tripwire 0 0 1 0 0.00
bash 0 0 1 0 0.00
frag_grenade_american 0 0 5 0 0.00
luger 0 0 3 1 0.00
mosin_nagant_sniper 0 0 8 1 0.00
mortar 0 0 2 0 0.00
bren 0 0 1 0 0.00
59 8 88 11 0.67

LyxmarlRexol
Weapon Kills Head Kills Head Ratio
mobile_30cal 18 2 0 0 18.00
springfield 15 6 19 7 0.79
mobile_mg42 4 0 0 0 4.00
enfield_scope 4 1 3 1 1.33
greasegun 3 1 8 1 0.38
shotgun 2 0 7 1 0.29
bar 2 0 0 0 2.00
bash 2 0 6 0 0.33
mp40 2 1 2 0 1.00
tripwire 1 0 1 0 1.00
frag_grenade_american 1 0 10 0 0.10
landmine 1 0 3 0 0.33
m1garand 1 0 3 0 0.33
kar98k_sniper 1 0 12 3 0.08
frag_grenade_british 0 0 1 0 0.00
mp44 0 0 1 1 0.00
thompson 0 0 13 4 0.00
frag_grenade_german 0 0 5 0 0.00
mosin_nagant_sniper 0 0 1 0 0.00
artillery 0 0 1 0 0.00
kar98k 0 0 3 0 0.00
57 11 99 18 0.58

LyxmarlSlurm McKenzie
Weapon Kills Head Kills Head Ratio
mobile_30cal 16 1 0 0 16.00
mobile_mg42 6 1 0 0 6.00
springfield 3 1 6 2 0.50
kar98k_sniper 3 1 2 0 1.50
mp40 2 1 3 1 0.67
frag_grenade_british 1 0 0 0 1.00
enfield_scope 1 0 5 0 0.20
g43 0 0 1 0 0.00
mp44 0 0 4 2 0.00
thompson 0 0 7 1 0.00
shotgun 0 0 4 0 0.00
frag_grenade_german 0 0 3 0 0.00
frag_grenade_american 0 0 1 0 0.00
m1carbine 0 0 1 0 0.00
32 5 37 6 0.86

Lyxmarlpantoffel.held
Weapon Kills Head Kills Head Ratio
mobile_30cal 3 0 0 0 3.00
enfield_scope 3 1 0 0 3.00
shotgun 1 0 3 0 0.33
mp44 0 0 1 0 0.00
frag_grenade_german 0 0 2 0 0.00
kar98k_sniper 0 0 2 0 0.00
7 1 8 0 0.88