Ruhm+Ehre


Player Statistics Weapon Statistics Session Statistics Medals

Compare
Player
Ben Wabbington
Butcher
Durchlaucht
eraser
Handgranatenjockel
Herr Kaleun
Lyxmarl
Onlinegreis
pantoffel.held
Rexol
Slurm McKenzie

pantoffel.heldDurchlaucht
Weapon Kills Head Kills Head Ratio
mp40 3 1 4 0 0.75
mp44 1 0 0 0 1.00
shotgun 1 1 1 0 1.00
frag_grenade_german 1 0 0 0 1.00
thompson 0 0 2 1 0.00
enfield_scope 0 0 1 0 0.00
frag_grenade_american 0 0 1 0 0.00
m1garand 0 0 1 0 0.00
6 2 10 1 0.60

pantoffel.heldHerr Kaleun
Weapon Kills Head Kills Head Ratio
shotgun 31 4 37 2 0.84
mp40 19 6 19 5 1.00
mp44 14 5 14 1 1.00
frag_grenade_german 11 0 4 0 2.75
kar98k_sniper 10 3 22 2 0.45
g43 2 1 3 2 0.67
enfield_scope 1 0 27 4 0.04
frag_grenade_british 0 0 3 0 0.00
thompson 0 0 25 3 0.00
tripwire 0 0 7 0 0.00
bash 0 0 5 0 0.00
frag_grenade_american 0 0 18 0 0.00
springfield 0 0 2 1 0.00
mosin_nagant_sniper 0 0 1 0 0.00
mg42_bipod_stand 0 0 3 1 0.00
colt 0 0 1 0 0.00
artillery 0 0 2 0 0.00
landmine 0 0 2 0 0.00
mortar 0 0 4 0 0.00
planebomb 0 0 1 0 0.00
m1garand 0 0 4 1 0.00
bren 0 0 2 0 0.00
88 19 206 22 0.43

pantoffel.helderaser
Weapon Kills Head Kills Head Ratio
kar98k_sniper 27 8 59 8 0.46
mp44 22 12 19 2 1.16
thompson 17 5 20 3 0.85
mp40 13 6 7 2 1.86
springfield 12 6 11 1 1.09
frag_grenade_german 9 0 7 0 1.29
shotgun 9 1 17 0 0.53
enfield_scope 5 2 12 1 0.42
g43 4 1 0 0 4.00
frag_grenade_british 1 0 3 0 0.33
bash 1 0 0 0 1.00
frag_grenade_american 1 0 13 0 0.08
tripwire 0 0 1 0 0.00
greasegun 0 0 6 3 0.00
mg42_bipod_stand 0 0 1 1 0.00
m1carbine 0 0 5 2 0.00
landmine 0 0 6 0 0.00
mortar 0 0 2 0 0.00
m1garand 0 0 3 1 0.00
121 41 192 24 0.63

pantoffel.heldHandgranatenjockel
Weapon Kills Head Kills Head Ratio
mp44 56 29 46 12 1.22
shotgun 42 5 31 3 1.35
kar98k_sniper 26 5 69 6 0.38
mp40 23 11 16 4 1.44
frag_grenade_german 13 0 15 0 0.87
g43 11 2 6 0 1.83
thompson 7 4 1 0 7.00
springfield 7 0 2 0 3.50
enfield_scope 3 0 0 0 3.00
frag_grenade_american 2 0 1 0 2.00
mg42_bipod_stand 1 0 1 0 1.00
kar98k 1 0 0 0 1.00
tripwire 0 0 2 0 0.00
greasegun 0 0 2 0 0.00
bash 0 0 2 0 0.00
landmine 0 0 4 0 0.00
mortar 0 0 5 0 0.00
m1garand 0 0 3 1 0.00
192 56 206 26 0.93

pantoffel.heldLyxmarl
Weapon Kills Head Kills Head Ratio
shotgun 3 0 1 0 3.00
frag_grenade_german 2 0 0 0 2.00
kar98k_sniper 2 0 0 0 2.00
mp44 1 0 0 0 1.00
mobile_30cal 0 0 3 0 0.00
enfield_scope 0 0 3 1 0.00
8 0 7 1 1.14

pantoffel.heldRexol
Weapon Kills Head Kills Head Ratio
mp44 20 6 3 1 6.67
shotgun 16 2 45 1 0.36
mp40 16 3 3 1 5.33
kar98k_sniper 16 5 41 6 0.39
thompson 14 6 32 8 0.44
frag_grenade_german 11 0 8 0 1.38
g43 7 5 0 0 7.00
springfield 6 2 18 2 0.33
bash 3 0 3 0 1.00
enfield_scope 2 0 18 2 0.11
mobile_mg42 1 0 0 0 1.00
frag_grenade_british 1 0 1 0 1.00
g43_sniper 1 1 0 0 1.00
landmine 1 0 10 0 0.10
tripwire 0 0 3 0 0.00
greasegun 0 0 23 1 0.00
frag_grenade_american 0 0 27 0 0.00
luger 0 0 1 0 0.00
mg42_bipod_stand 0 0 1 0 0.00
frag_grenade_russian 0 0 1 0 0.00
artillery 0 0 3 0 0.00
m1carbine 0 0 14 2 0.00
mortar 0 0 5 0 0.00
planebomb 0 0 1 0 0.00
m1garand 0 0 9 0 0.00
115 30 270 24 0.43

pantoffel.heldSlurm McKenzie
Weapon Kills Head Kills Head Ratio
kar98k_sniper 13 2 8 1 1.63
thompson 12 2 2 0 6.00
shotgun 9 0 11 1 0.82
mp44 6 1 4 0 1.50
frag_grenade_german 6 0 4 0 1.50
mp40 5 3 1 1 5.00
g43 2 0 0 0 2.00
bash 2 0 1 0 2.00
m1carbine 2 0 1 0 2.00
springfield 1 1 2 0 0.50
frag_grenade_american 0 0 2 0 0.00
enfield_scope 0 0 1 0 0.00
landmine 0 0 2 0 0.00
58 9 39 3 1.49