Ruhm+Ehre


Player Statistics Weapon Statistics Session Statistics Medals

Compare
Player
Ben Wabbington
Butcher
Durchlaucht
eraser
Handgranatenjockel
Herr Kaleun
Lyxmarl
Onlinegreis
pantoffel.held
Rexol
Slurm McKenzie

ButcherBen Wabbington
Weapon Kills Head Kills Head Ratio
shotgun 8 0 12 1 0.67
thompson 5 1 3 1 1.67
springfield 2 0 1 1 2.00
enfield_scope 2 0 0 0 2.00
mp44 1 1 1 1 1.00
frag_grenade_german 1 0 0 0 1.00
tripwire 1 0 0 0 1.00
frag_grenade_american 1 0 1 0 1.00
landmine 0 0 4 0 0.00
mortar 0 0 1 0 0.00
kar98k_sniper 0 0 4 1 0.00
21 2 27 5 0.78

Butchereraser
Weapon Kills Head Kills Head Ratio
springfield 0 0 1 0 0.00
thompson 0 0 1 0 0.00
0 0 2 0 0.00

ButcherHerr Kaleun
Weapon Kills Head Kills Head Ratio
mp44 5 1 11 3 0.45
shotgun 5 0 3 0 1.67
springfield 3 2 3 0 1.00
thompson 3 1 6 1 0.50
mp40 3 0 0 0 3.00
enfield_scope 2 0 0 0 2.00
greasegun 1 0 2 2 0.50
kar98k_sniper 1 0 3 1 0.33
mg42_bipod_stand 0 0 1 0 0.00
bash 0 0 1 0 0.00
mortar 0 0 3 0 0.00
23 4 33 7 0.70

ButcherRexol
Weapon Kills Head Kills Head Ratio
thompson 19 4 15 7 1.27
mosin_nagant_sniper 7 1 0 0 7.00
shotgun 7 1 11 0 0.64
enfield_scope 3 0 1 0 3.00
landmine 2 0 0 0 2.00
springfield 1 0 9 3 0.11
frag_grenade_british 1 0 2 0 0.50
mobile_30cal 1 1 0 0 1.00
frag_grenade_american 1 0 8 0 0.13
kar98k_sniper 1 1 7 0 0.14
luger 0 0 2 0 0.00
enfield 0 0 2 0 0.00
tripwire 0 0 1 0 0.00
bash 0 0 2 0 0.00
mortar 0 0 2 0 0.00
43 8 62 10 0.69

ButcherSlurm McKenzie
Weapon Kills Head Kills Head Ratio
shotgun 4 0 2 0 2.00
thompson 3 0 3 0 1.00
springfield 1 0 1 0 1.00
frag_grenade_british 1 0 0 0 1.00
enfield_scope 1 0 0 0 1.00
landmine 1 0 0 0 1.00
frag_grenade_american 1 0 0 0 1.00
mp44 0 0 2 0 0.00
12 0 8 0 1.50

ButcherDurchlaucht
Weapon Kills Head Kills Head Ratio
thompson 16 3 16 5 1.00
shotgun 7 1 6 0 1.17
enfield_scope 7 0 2 0 3.50
frag_grenade_german 3 0 1 0 3.00
mp44 2 0 0 0 2.00
tripwire 2 0 1 0 2.00
kar98k_sniper 2 0 1 0 2.00
springfield 1 1 3 0 0.33
frag_grenade_british 1 0 0 0 1.00
mosin_nagant_sniper 1 0 0 0 1.00
greasegun 1 0 2 0 0.50
landmine 1 0 0 0 1.00
frag_grenade_american 1 0 1 0 1.00
mp40 1 0 0 0 1.00
mg42_bipod_stand 0 0 1 0 0.00
bash 0 0 2 0 0.00
m1garand 0 0 2 1 0.00
46 5 38 6 1.21

ButcherHandgranatenjockel
Weapon Kills Head Kills Head Ratio
shotgun 19 2 9 1 2.11
thompson 18 9 5 0 3.60
springfield 4 1 0 0 4.00
mp44 3 1 6 2 0.50
tripwire 2 0 0 0 2.00
enfield_scope 2 1 0 0 2.00
mp40 2 0 0 0 2.00
kar98k_sniper 2 1 15 3 0.13
frag_grenade_german 1 0 0 0 1.00
mg42_bipod_stand 1 0 0 0 1.00
mosin_nagant_sniper 1 0 0 0 1.00
mobile_30cal 1 0 0 0 1.00
landmine 1 0 1 0 1.00
greasegun 0 0 1 0 0.00
mortar 0 0 2 0 0.00
57 15 39 6 1.46