Ruhm+Ehre


Player Statistics Weapon Statistics Session Statistics Medals

Compare
Player
Ben Wabbington
Butcher
Durchlaucht
eraser
Handgranatenjockel
Herr Kaleun
Lyxmarl
Onlinegreis
pantoffel.held
Rexol
Slurm McKenzie

RexolButcher
Weapon Kills Head Kills Head Ratio
thompson 15 7 19 4 0.79
shotgun 11 0 7 1 1.57
springfield 9 3 1 0 9.00
frag_grenade_american 8 0 1 0 8.00
kar98k_sniper 7 0 1 1 7.00
frag_grenade_british 2 0 1 0 2.00
luger 2 0 0 0 2.00
enfield 2 0 0 0 2.00
bash 2 0 0 0 2.00
mortar 2 0 0 0 2.00
tripwire 1 0 0 0 1.00
enfield_scope 1 0 3 0 0.33
mosin_nagant_sniper 0 0 7 1 0.00
mobile_30cal 0 0 1 1 0.00
landmine 0 0 2 0 0.00
62 10 43 8 1.44

RexolLyxmarl
Weapon Kills Head Kills Head Ratio
springfield 19 7 15 6 1.27
thompson 13 4 0 0 13.00
kar98k_sniper 12 3 1 0 12.00
frag_grenade_american 10 0 1 0 10.00
greasegun 8 1 3 1 2.67
shotgun 7 1 2 0 3.50
bash 6 0 2 0 3.00
frag_grenade_german 5 0 0 0 5.00
kar98k 3 0 0 0 3.00
enfield_scope 3 1 4 1 0.75
landmine 3 0 1 0 3.00
m1garand 3 0 1 0 3.00
mp40 2 0 2 1 1.00
frag_grenade_british 1 0 0 0 1.00
mp44 1 1 0 0 1.00
tripwire 1 0 1 0 1.00
mosin_nagant_sniper 1 0 0 0 1.00
artillery 1 0 0 0 1.00
mobile_mg42 0 0 4 0 0.00
bar 0 0 2 0 0.00
mobile_30cal 0 0 18 2 0.00
99 18 57 11 1.74

Rexolpantoffel.held
Weapon Kills Head Kills Head Ratio
shotgun 45 1 16 2 2.81
kar98k_sniper 41 6 16 5 2.56
thompson 32 8 14 6 2.29
frag_grenade_american 27 0 0 0 27.00
greasegun 23 1 0 0 23.00
springfield 18 2 6 2 3.00
enfield_scope 18 2 2 0 9.00
m1carbine 14 2 0 0 14.00
landmine 10 0 1 0 10.00
m1garand 9 0 0 0 9.00
frag_grenade_german 8 0 11 0 0.73
mortar 5 0 0 0 5.00
mp44 3 1 20 6 0.15
tripwire 3 0 0 0 3.00
bash 3 0 3 0 1.00
artillery 3 0 0 0 3.00
mp40 3 1 16 3 0.19
frag_grenade_british 1 0 1 0 1.00
luger 1 0 0 0 1.00
mg42_bipod_stand 1 0 0 0 1.00
frag_grenade_russian 1 0 0 0 1.00
planebomb 1 0 0 0 1.00
mobile_mg42 0 0 1 0 0.00
g43 0 0 7 5 0.00
g43_sniper 0 0 1 1 0.00
270 24 115 30 2.35

RexolBen Wabbington
Weapon Kills Head Kills Head Ratio
thompson 20 2 6 1 3.33
shotgun 19 2 26 1 0.73
frag_grenade_american 12 0 2 0 6.00
springfield 9 4 4 0 2.25
enfield_scope 7 2 4 2 1.75
bash 3 0 2 0 1.50
enfield 3 0 0 0 3.00
m1garand 3 0 6 1 0.50
mp40 3 0 2 0 1.50
frag_grenade_british 2 0 0 0 2.00
mp44 1 0 17 4 0.06
tripwire 1 0 3 0 0.33
frag_grenade_german 1 0 3 0 0.33
greasegun 1 0 3 1 0.33
luger 1 0 0 0 1.00
mortar 1 0 2 0 0.50
bar 0 0 1 1 0.00
mosin_nagant_sniper 0 0 2 0 0.00
landmine 0 0 4 0 0.00
kar98k_sniper 0 0 8 1 0.00
87 10 95 12 0.92

RexolDurchlaucht
Weapon Kills Head Kills Head Ratio
thompson 26 7 45 9 0.58
shotgun 23 2 7 1 3.29
kar98k_sniper 21 4 12 3 1.75
springfield 15 4 3 0 5.00
frag_grenade_american 11 0 3 0 3.67
frag_grenade_german 5 0 0 0 5.00
bash 5 0 8 0 0.63
mp44 3 0 5 2 0.60
tripwire 3 0 0 0 3.00
greasegun 2 0 2 0 1.00
frag_grenade_british 1 0 2 0 0.50
g43 1 1 0 0 1.00
enfield 1 0 0 0 1.00
mg42_bipod_stand 1 0 3 0 0.33
enfield_scope 1 0 4 1 0.25
mobile_30cal 1 0 0 0 1.00
m1carbine 1 0 0 0 1.00
landmine 1 0 0 0 1.00
mortar 1 0 0 0 1.00
m1garand 1 1 7 5 0.14
mp40 1 0 10 2 0.10
mosin_nagant_sniper 0 0 4 2 0.00
125 19 115 25 1.09

Rexoleraser
Weapon Kills Head Kills Head Ratio
thompson 36 7 34 9 1.06
springfield 28 2 13 4 2.15
kar98k_sniper 27 4 46 7 0.59
frag_grenade_american 24 0 5 0 4.80
shotgun 23 3 18 0 1.28
enfield_scope 17 2 16 6 1.06
mp40 13 2 4 1 3.25
bash 10 0 4 0 2.50
landmine 10 0 5 0 2.00
m1garand 9 1 6 1 1.50
mp44 5 2 20 5 0.25
kar98k 5 0 0 0 5.00
m1carbine 5 0 12 4 0.42
frag_grenade_british 4 0 0 0 4.00
frag_grenade_german 4 0 8 0 0.50
greasegun 4 1 8 1 0.50
luger 2 0 0 0 2.00
frag_grenade_russian 2 0 0 0 2.00
mortar 2 0 2 0 1.00
g43 1 0 2 0 0.50
tripwire 1 0 1 0 1.00
enfield 1 0 0 0 1.00
mg42_bipod_stand 1 0 0 0 1.00
bar 0 0 2 2 0.00
mosin_nagant_sniper 0 0 3 1 0.00
234 24 209 41 1.12

RexolHandgranatenjockel
Weapon Kills Head Kills Head Ratio
shotgun 135 12 63 5 2.14
thompson 106 21 7 2 15.14
springfield 87 27 7 0 12.43
frag_grenade_american 73 0 1 0 73.00
kar98k_sniper 55 3 155 26 0.35
enfield_scope 49 12 7 0 7.00
greasegun 36 8 3 1 12.00
m1carbine 33 5 2 0 16.50
bash 22 0 8 0 2.75
m1garand 20 0 3 0 6.67
frag_grenade_german 18 0 31 0 0.58
mp40 17 4 37 8 0.46
mortar 14 0 2 0 7.00
enfield 13 1 0 0 13.00
landmine 13 0 11 0 1.18
frag_grenade_british 12 0 0 0 12.00
mp44 8 0 103 31 0.08
tripwire 6 0 2 0 3.00
artillery 5 0 0 0 5.00
luger 4 1 0 0 4.00
mg42_bipod_stand 2 0 2 0 1.00
frag_grenade_russian 2 0 0 0 2.00
mobile_30cal 2 0 0 0 2.00
kar98k 2 0 3 0 0.67
g43 1 1 20 3 0.05
mosin_nagant_sniper 1 0 0 0 1.00
colt 1 0 0 0 1.00
737 95 467 76 1.58

RexolHerr Kaleun
Weapon Kills Head Kills Head Ratio
shotgun 79 6 71 6 1.11
thompson 65 10 78 19 0.83
springfield 64 16 40 6 1.60
kar98k_sniper 60 15 43 6 1.40
frag_grenade_american 43 0 34 0 1.26
greasegun 30 4 20 4 1.50
enfield_scope 30 5 42 8 0.71
m1garand 15 2 25 10 0.60
bash 14 0 6 0 2.33
m1carbine 13 4 0 0 13.00
frag_grenade_british 10 0 7 0 1.43
mortar 9 0 11 0 0.82
mp40 8 0 31 9 0.26
frag_grenade_german 7 0 28 0 0.25
landmine 6 0 10 0 0.60
tripwire 4 0 7 0 0.57
enfield 4 0 0 0 4.00
artillery 3 0 3 0 1.00
luger 2 1 4 0 0.50
mg42_bipod_stand 2 0 1 1 2.00
g43 1 0 4 1 0.25
mp44 1 1 51 10 0.02
colt 1 0 0 0 1.00
kar98k 1 0 0 0 1.00
bar 0 0 1 1 0.00
mosin_nagant_sniper 0 0 25 2 0.00
bren 0 0 1 0 0.00
472 64 543 83 0.87

RexolSlurm McKenzie
Weapon Kills Head Kills Head Ratio
thompson 32 7 8 2 4.00
shotgun 27 1 10 0 2.70
kar98k_sniper 19 2 7 2 2.71
springfield 17 3 6 0 2.83
greasegun 15 4 1 1 15.00
enfield_scope 14 1 3 0 4.67
frag_grenade_american 13 0 2 0 6.50
frag_grenade_german 8 0 0 0 8.00
enfield 8 1 0 0 8.00
m1carbine 6 0 1 0 6.00
landmine 5 0 0 0 5.00
m1garand 5 1 1 1 5.00
frag_grenade_british 4 0 1 0 4.00
bash 4 0 1 0 4.00
mp40 4 1 7 2 0.57
tripwire 3 0 0 0 3.00
luger 2 0 0 0 2.00
frag_grenade_russian 1 0 0 0 1.00
artillery 1 0 0 0 1.00
mobile_mg42 0 0 1 0 0.00
mp44 0 0 5 1 0.00
mobile_30cal 0 0 1 0 0.00
188 21 55 9 3.42