Ruhm+Ehre


Player Statistics Weapon Statistics Session Statistics Medals

Compare
Player
Ben Wabbington
Butcher
Durchlaucht
eraser
Handgranatenjockel
Herr Kaleun
Lyxmarl
Onlinegreis
pantoffel.held
Rexol
Slurm McKenzie

Onlinegreiseraser
Weapon Kills Head Kills Head Ratio
kar98k_sniper 10 0 19 10 0.53
mp44 6 0 6 1 1.00
springfield 6 0 7 1 0.86
shotgun 5 0 2 0 2.50
mp40 5 1 3 2 1.67
thompson 3 0 5 2 0.60
enfield_scope 3 2 0 0 3.00
g43 1 0 0 0 1.00
frag_grenade_german 0 0 2 0 0.00
greasegun 0 0 4 1 0.00
frag_grenade_american 0 0 3 0 0.00
m1carbine 0 0 2 0 0.00
39 3 53 17 0.74

OnlinegreisHandgranatenjockel
Weapon Kills Head Kills Head Ratio
kar98k_sniper 21 9 20 4 1.05
mp40 13 5 3 0 4.33
shotgun 11 2 8 1 1.38
thompson 10 3 0 0 10.00
mp44 7 0 7 4 1.00
springfield 6 1 0 0 6.00
enfield_scope 6 0 0 0 6.00
frag_grenade_german 2 0 5 0 0.40
g43 1 0 0 0 1.00
tripwire 0 0 2 0 0.00
greasegun 0 0 3 1 0.00
bash 0 0 3 0 0.00
frag_grenade_american 0 0 1 0 0.00
mg42_bipod_stand 0 0 1 0 0.00
artillery 0 0 1 0 0.00
m1carbine 0 0 3 0 0.00
77 20 57 10 1.35

OnlinegreisHerr Kaleun
Weapon Kills Head Kills Head Ratio
mp44 1 1 1 0 1.00
shotgun 1 0 6 0 0.17
mortar 1 0 0 0 1.00
thompson 0 0 1 1 0.00
frag_grenade_american 0 0 1 0 0.00
3 1 9 1 0.33

OnlinegreisSlurm McKenzie
Weapon Kills Head Kills Head Ratio
mp40 5 1 2 0 2.50
thompson 4 1 0 0 4.00
springfield 4 0 2 0 2.00
kar98k_sniper 4 1 5 2 0.80
g43 3 1 0 0 3.00
shotgun 2 0 1 0 2.00
enfield_scope 2 0 1 0 2.00
mp44 0 0 3 1 0.00
frag_grenade_german 0 0 4 0 0.00
greasegun 0 0 2 1 0.00
frag_grenade_american 0 0 1 0 0.00
m1carbine 0 0 2 0 0.00
24 4 23 4 1.04