Ruhm+Ehre


Player Statistics Weapon Statistics Session Statistics Medals

Compare
Player
Ben Wabbington
Butcher
Durchlaucht
eraser
Handgranatenjockel
Herr Kaleun
Lyxmarl
Onlinegreis
pantoffel.held
Rexol
Slurm McKenzie

eraserBen Wabbington
Weapon Kills Head Kills Head Ratio
shotgun 13 0 12 0 1.08
thompson 12 4 1 0 12.00
enfield_scope 10 2 3 1 3.33
springfield 9 1 5 1 1.80
greasegun 5 3 0 0 5.00
kar98k_sniper 5 1 7 1 0.71
mp44 4 1 4 0 1.00
mp40 2 0 4 0 0.50
g43 1 0 0 0 1.00
landmine 1 0 0 0 1.00
mortar 1 0 2 0 0.50
frag_grenade_american 1 0 1 0 1.00
m1garand 1 0 4 2 0.25
frag_grenade_german 0 0 3 0 0.00
tripwire 0 0 1 0 0.00
bar 0 0 2 0 0.00
bash 0 0 1 0 0.00
65 12 50 5 1.30

eraserButcher
Weapon Kills Head Kills Head Ratio
springfield 1 0 0 0 1.00
thompson 1 0 0 0 1.00
2 0 0 0 2.00

eraserDurchlaucht
Weapon Kills Head Kills Head Ratio
kar98k_sniper 13 2 10 2 1.30
shotgun 9 1 8 0 1.13
springfield 8 1 0 0 8.00
thompson 8 0 8 2 1.00
enfield_scope 5 1 0 0 5.00
mp44 4 1 1 0 4.00
mp40 4 3 10 2 0.40
frag_grenade_american 2 0 4 0 0.50
m1garand 2 0 4 1 0.50
mortar 1 0 1 0 1.00
mg42_bipod_stand 0 0 1 0 0.00
mosin_nagant_sniper 0 0 1 1 0.00
frag_grenade_german 0 0 1 0 0.00
greasegun 0 0 2 0 0.00
bash 0 0 2 0 0.00
56 9 53 8 1.06

eraserHerr Kaleun
Weapon Kills Head Kills Head Ratio
kar98k_sniper 58 9 29 5 2.00
thompson 50 15 45 13 1.11
shotgun 25 1 34 4 0.74
springfield 25 6 35 2 0.71
mp44 22 6 26 5 0.85
greasegun 18 5 10 2 1.80
enfield_scope 15 2 30 4 0.50
frag_grenade_american 11 0 30 0 0.37
mp40 11 4 15 5 0.73
frag_grenade_german 7 0 17 0 0.41
m1garand 6 1 6 1 1.00
mortar 5 0 6 0 0.83
bash 4 0 4 0 1.00
m1carbine 4 1 0 0 4.00
g43 2 0 17 4 0.12
landmine 2 0 3 0 0.67
bar 1 0 0 0 1.00
ppsh 1 0 4 1 0.25
planebomb 1 0 0 0 1.00
frag_grenade_british 0 0 7 0 0.00
tripwire 0 0 6 0 0.00
mosin_nagant 0 0 1 0 0.00
30cal_stand 0 0 1 1 0.00
mosin_nagant_sniper 0 0 26 4 0.00
mg42_bipod_stand 0 0 4 1 0.00
colt 0 0 1 0 0.00
frag_grenade_russian 0 0 2 0 0.00
bren 0 0 2 1 0.00
268 50 361 53 0.74

eraserOnlinegreis
Weapon Kills Head Kills Head Ratio
kar98k_sniper 19 10 10 0 1.90
springfield 7 1 6 0 1.17
mp44 6 1 6 0 1.00
thompson 5 2 3 0 1.67
greasegun 4 1 0 0 4.00
frag_grenade_american 3 0 0 0 3.00
mp40 3 2 5 1 0.60
shotgun 2 0 5 0 0.40
frag_grenade_german 2 0 0 0 2.00
m1carbine 2 0 0 0 2.00
g43 0 0 1 0 0.00
enfield_scope 0 0 3 2 0.00
53 17 39 3 1.36

eraserSlurm McKenzie
Weapon Kills Head Kills Head Ratio
kar98k_sniper 28 8 12 0 2.33
thompson 21 5 6 1 3.50
shotgun 17 3 15 0 1.13
mp40 16 3 1 0 16.00
mp44 15 8 9 3 1.67
frag_grenade_german 10 0 8 0 1.25
enfield_scope 10 4 6 0 1.67
springfield 9 3 11 2 0.82
frag_grenade_american 5 0 0 0 5.00
landmine 5 0 0 0 5.00
m1garand 3 0 3 0 1.00
frag_grenade_british 2 0 0 0 2.00
m1carbine 2 0 1 0 2.00
mortar 2 0 1 0 2.00
g43 1 0 0 0 1.00
tripwire 1 0 0 0 1.00
greasegun 1 0 2 1 0.50
artillery 1 0 0 0 1.00
mobile_mg42 0 0 5 1 0.00
bash 0 0 1 0 0.00
mg42_bipod_stand 0 0 1 0 0.00
pps42 0 0 2 0 0.00
149 34 84 8 1.77

eraserHandgranatenjockel
Weapon Kills Head Kills Head Ratio
kar98k_sniper 113 30 115 18 0.98
shotgun 72 4 56 6 1.29
thompson 57 16 5 2 11.40
mp44 47 12 74 13 0.64
enfield_scope 43 13 6 0 7.17
springfield 32 3 6 2 5.33
mp40 23 8 29 11 0.79
frag_grenade_american 19 0 0 0 19.00
frag_grenade_german 15 0 41 0 0.37
landmine 14 0 6 0 2.33
greasegun 12 4 6 3 2.00
m1carbine 12 2 4 0 3.00
m1garand 8 2 4 1 2.00
g43 3 1 10 1 0.30
bash 3 0 5 0 0.60
mortar 3 0 6 0 0.50
frag_grenade_british 1 0 0 0 1.00
tripwire 1 0 6 0 0.17
mosin_nagant_sniper 1 0 0 0 1.00
mobile_mg42 0 0 1 1 0.00
bar 0 0 1 0 0.00
mg42_bipod_stand 0 0 3 0 0.00
artillery 0 0 2 0 0.00
479 95 386 58 1.24

eraserLyxmarl
Weapon Kills Head Kills Head Ratio
mp40 7 3 1 1 7.00
enfield_scope 4 0 2 1 2.00
thompson 3 1 0 0 3.00
springfield 3 0 5 1 0.60
mosin_nagant_sniper 3 1 0 0 3.00
mp44 2 0 0 0 2.00
frag_grenade_german 2 0 0 0 2.00
shotgun 2 0 3 0 0.67
greasegun 2 1 6 1 0.33
landmine 2 0 0 0 2.00
tripwire 1 0 0 0 1.00
bash 1 0 0 0 1.00
mortar 1 0 1 0 1.00
mobile_mg42 0 0 3 1 0.00
frag_grenade_american 0 0 1 0 0.00
mobile_30cal 0 0 2 1 0.00
kar98k_sniper 0 0 2 0 0.00
33 6 26 6 1.27

eraserpantoffel.held
Weapon Kills Head Kills Head Ratio
kar98k_sniper 59 8 27 8 2.19
thompson 20 3 17 5 1.18
mp44 19 2 22 12 0.86
shotgun 17 0 9 1 1.89
frag_grenade_american 13 0 1 0 13.00
enfield_scope 12 1 5 2 2.40
springfield 11 1 12 6 0.92
frag_grenade_german 7 0 9 0 0.78
mp40 7 2 13 6 0.54
greasegun 6 3 0 0 6.00
landmine 6 0 0 0 6.00
m1carbine 5 2 0 0 5.00
frag_grenade_british 3 0 1 0 3.00
m1garand 3 1 0 0 3.00
mortar 2 0 0 0 2.00
tripwire 1 0 0 0 1.00
mg42_bipod_stand 1 1 0 0 1.00
g43 0 0 4 1 0.00
bash 0 0 1 0 0.00
192 24 121 41 1.59

eraserRexol
Weapon Kills Head Kills Head Ratio
kar98k_sniper 46 7 27 4 1.70
thompson 34 9 36 7 0.94
mp44 20 5 5 2 4.00
shotgun 18 0 23 3 0.78
enfield_scope 16 6 17 2 0.94
springfield 13 4 28 2 0.46
m1carbine 12 4 5 0 2.40
frag_grenade_german 8 0 4 0 2.00
greasegun 8 1 4 1 2.00
m1garand 6 1 9 1 0.67
frag_grenade_american 5 0 24 0 0.21
landmine 5 0 10 0 0.50
bash 4 0 10 0 0.40
mp40 4 1 13 2 0.31
mosin_nagant_sniper 3 1 0 0 3.00
g43 2 0 1 0 2.00
bar 2 2 0 0 2.00
mortar 2 0 2 0 1.00
tripwire 1 0 1 0 1.00
frag_grenade_british 0 0 4 0 0.00
luger 0 0 2 0 0.00
enfield 0 0 1 0 0.00
mg42_bipod_stand 0 0 1 0 0.00
frag_grenade_russian 0 0 2 0 0.00
kar98k 0 0 5 0 0.00
209 41 234 24 0.89