Ruhm+Ehre


Player Statistics Weapon Statistics Session Statistics Medals

2012-08-09 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Onlinegreis 94 110 0.85 18 19.1 0 0 0 4 2 2.00
2 Herr Kaleun 192 128 1.50 18 9.4 5 0 0 4 3 1.33
3 Slurm McKenzie 63 95 0.66 12 19.0 1 1 3 2 3 0.67
4 eraser 115 100 1.15 24 20.9 0 2 2 2 4 0.50
5 Handgranatenjockel 124 155 0.80 20 16.1 2 2 0 2 4 0.50

2012-08-05 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Herr Kaleun 155 97 1.60 26 16.8 1 0 0 0 0 0.00
2 Rexol 128 96 1.33 8 6.3 2 0 0 0 0 0.00
3 eraser 126 137 0.92 30 23.8 0 0 0 0 0 0.00
4 Handgranatenjockel 119 154 0.77 25 21.0 2 0 0 0 0 0.00
5 Slurm McKenzie 46 90 0.51 4 8.7 1 0 0 0 0 0.00

2012-08-02 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 eraser 186 151 1.23 46 24.7 3 2 4 5 2 2.50
2 Slurm McKenzie 49 91 0.54 4 8.2 2 4 2 5 2 2.50
3 Rexol 142 93 1.53 17 12.0 0 2 2 4 1 4.00
4 Herr Kaleun 203 97 2.09 35 17.2 2 8 2 2 4 0.50
5 pantoffel.held 132 184 0.72 34 25.8 5 4 9 2 5 0.40
6 Handgranatenjockel 112 208 0.54 16 14.3 2 3 4 2 5 0.40

2012-07-26 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Handgranatenjockel 99 75 1.32 9 9.1 5 0 0 0 0 0.00
2 eraser 100 81 1.23 15 15.0 2 0 0 0 0 0.00
3 pantoffel.held 38 42 0.90 13 34.2 0 0 0 0 0 0.00
4 Slurm McKenzie 36 75 0.48 3 8.3 0 0 0 0 0 0.00

2012-07-22 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Herr Kaleun 94 68 1.38 4 4.3 1 0 0 2 0 2.00
2 pantoffel.held 89 97 0.92 18 20.2 1 0 0 2 0 2.00
3 Durchlaucht 28 25 1.12 7 25.0 1 0 0 0 0 0.00
4 Lyxmarl 64 74 0.86 12 18.8 0 0 0 0 0 0.00
5 eraser 102 86 1.19 13 12.7 1 0 0 0 2 0.00
6 Handgranatenjockel 118 112 1.05 18 15.3 2 0 0 0 2 0.00
7 Slurm McKenzie 61 94 0.65 3 4.9 1 0 0 0 2 0.00

2012-07-19 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Onlinegreis 49 32 1.53 10 20.4 1 0 0 0 0 0.00
2 eraser 68 54 1.26 16 23.5 2 0 0 0 0 0.00
3 Handgranatenjockel 52 83 0.63 6 11.5 3 0 0 0 0 0.00

2012-07-15 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Herr Kaleun 110 74 1.49 8 7.3 1 0 0 0 0 0.00
2 Rexol 112 76 1.47 4 3.6 0 0 0 0 0 0.00
3 Handgranatenjockel 80 99 0.81 10 12.5 2 0 0 0 0 0.00
4 pantoffel.held 67 120 0.56 13 19.4 1 0 0 0 0 0.00

2012-07-12 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Rexol 106 55 1.93 16 15.1 1 0 0 0 0 0.00
2 Herr Kaleun 111 86 1.29 16 14.4 1 0 0 0 0 0.00
3 Handgranatenjockel 80 117 0.68 13 16.3 1 0 0 0 0 0.00
4 Slurm McKenzie 33 72 0.46 6 18.2 1 0 0 0 0 0.00

2012-07-08 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Durchlaucht 49 35 1.40 10 20.4 0 0 0 0 0 0.00
2 Herr Kaleun 116 86 1.35 16 13.8 1 0 0 0 0 0.00
3 Rexol 104 82 1.27 9 8.7 1 0 0 0 0 0.00
4 Handgranatenjockel 98 119 0.82 16 16.3 0 0 0 0 0 0.00
5 pantoffel.held 62 107 0.58 18 29.0 0 0 0 0 0 0.00

2012-07-05 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Rexol 189 130 1.45 22 11.6 1 2 0 6 2 3.00
2 eraser 136 130 1.05 24 17.6 3 1 3 6 2 3.00
3 Handgranatenjockel 129 163 0.79 16 12.4 2 2 2 6 2 3.00
4 Durchlaucht 73 85 0.86 10 13.7 0 0 3 2 2 1.00
5 pantoffel.held 103 148 0.70 30 29.1 0 6 3 2 5 0.40
6 Herr Kaleun 191 123 1.55 29 15.2 2 2 3 2 6 0.33
7 Slurm McKenzie 29 71 0.41 7 24.1 0 2 1 1 4 0.25

2012-07-01 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Herr Kaleun 68 33 2.06 12 17.6 1 0 0 0 0 0.00
2 Rexol 38 22 1.73 6 15.8 0 0 0 0 0 0.00
3 Handgranatenjockel 25 46 0.54 6 24.0 0 0 0 0 0 0.00
4 pantoffel.held 22 52 0.42 8 36.4 1 0 0 0 0 0.00

2012-06-24 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Rexol 91 41 2.22 14 15.4 2 0 0 0 0 0.00
2 Handgranatenjockel 44 60 0.73 8 18.2 0 0 0 0 0 0.00
3 pantoffel.held 39 73 0.53 10 25.6 1 0 0 0 0 0.00

2012-06-21 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Herr Kaleun 207 104 1.99 25 12.1 3 0 0 1 0 1.00
2 Slurm McKenzie 50 93 0.54 7 14.0 0 0 0 1 0 1.00
3 eraser 148 126 1.17 32 21.6 0 2 1 0 0 0.00
4 Rexol 27 26 1.04 3 11.1 0 0 0 0 0 0.00
5 pantoffel.held 36 107 0.34 13 36.1 2 0 0 0 0 0.00
6 Handgranatenjockel 124 136 0.91 21 16.9 3 1 2 0 1 0.00

2012-06-14 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Rexol 164 108 1.52 22 13.4 2 0 0 0 0 0.00
2 eraser 118 126 0.94 17 14.4 2 0 0 0 0 0.00
3 Handgranatenjockel 97 135 0.72 22 22.7 0 0 0 0 0 0.00
4 Slurm McKenzie 7 17 0.41 2 28.6 1 0 0 0 0 0.00

2012-06-10 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Herr Kaleun 17 12 1.42 4 23.5 0 0 0 0 0 0.00
2 Rexol 19 16 1.19 3 15.8 0 0 0 0 0 0.00
3 Handgranatenjockel 10 18 0.56 2 20.0 1 0 0 0 0 0.00

2012-06-07 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Rexol 169 93 1.82 23 13.6 3 0 0 0 0 0.00
2 Herr Kaleun 201 142 1.42 36 17.9 0 0 0 0 0 0.00
3 Lyxmarl 98 123 0.80 14 14.3 1 0 0 0 0 0.00
4 Slurm McKenzie 81 111 0.73 15 18.5 0 0 0 0 0 0.00
5 Handgranatenjockel 97 177 0.55 17 17.5 1 0 0 0 0 0.00

2012-06-03 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Herr Kaleun 183 124 1.48 35 19.1 4 0 0 0 0 0.00
2 Rexol 163 124 1.31 34 20.9 3 0 0 0 0 0.00
3 Durchlaucht 40 49 0.82 9 22.5 0 0 0 0 0 0.00
4 Slurm McKenzie 28 37 0.76 5 17.9 0 0 0 0 0 0.00
5 Handgranatenjockel 118 172 0.69 12 10.2 0 0 0 0 0 0.00
6 Lyxmarl 55 81 0.68 5 9.1 2 0 0 0 0 0.00

2012-05-31 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Rexol 124 81 1.53 12 9.7 1 4 4 3 1 3.00
2 Handgranatenjockel 96 97 0.99 14 14.6 3 5 1 3 1 3.00
3 eraser 85 69 1.23 20 23.5 0 1 4 2 0 2.00
4 Durchlaucht 17 29 0.59 2 11.8 0 1 2 2 0 2.00
5 Herr Kaleun 124 102 1.22 11 8.9 1 0 1 1 3 0.33
6 Slurm McKenzie 48 85 0.56 10 20.8 0 0 0 1 3 0.33
7 Ben Wabbington 1 11 0.09 0 0.0 0 0 0 0 0 0.00
8 Lyxmarl 55 76 0.72 9 16.4 2 1 0 0 3 0.00

2012-05-24 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Herr Kaleun 96 50 1.92 22 22.9 1 1 0 3 0 3.00
2 Handgranatenjockel 64 65 0.98 7 10.9 1 0 2 3 0 3.00
3 Lyxmarl 37 59 0.63 5 13.5 0 1 0 3 0 3.00
4 Ben Wabbington 27 28 0.96 9 33.3 0 0 0 0 3 0.00
5 Rexol 73 86 0.85 9 12.3 1 0 1 0 3 0.00
6 Durchlaucht 50 59 0.85 7 14.0 0 1 0 0 3 0.00

2012-05-20 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Durchlaucht 21 13 1.62 6 28.6 0 0 0 0 0 0.00
2 Rexol 155 138 1.12 21 13.5 4 0 0 0 0 0.00
3 eraser 133 133 1.00 26 19.5 1 0 0 0 0 0.00
4 Ben Wabbington 77 78 0.99 12 15.6 0 0 0 0 0 0.00
5 Handgranatenjockel 118 142 0.83 23 19.5 1 0 0 0 0 0.00

2012-05-13 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Herr Kaleun 140 86 1.63 15 10.7 1 0 0 0 0 0.00
2 Ben Wabbington 45 37 1.22 7 15.6 1 0 0 0 0 0.00
3 Rexol 98 117 0.84 12 12.2 1 0 0 0 0 0.00
4 Handgranatenjockel 98 141 0.70 16 16.3 0 0 0 0 0 0.00

2012-05-10 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 eraser 83 61 1.36 10 12.0 1 0 0 0 0 0.00
2 Rexol 148 110 1.35 17 11.5 2 0 0 0 0 0.00
3 Butcher 63 62 1.02 12 19.0 0 0 0 0 0 0.00
4 Ben Wabbington 47 49 0.96 10 21.3 1 0 0 0 0 0.00
5 Handgranatenjockel 106 148 0.72 14 13.2 0 0 0 0 0 0.00
6 Durchlaucht 34 51 0.67 3 8.8 0 0 0 0 0 0.00

2012-05-06 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Rexol 90 73 1.23 10 11.1 0 0 0 0 0 0.00
2 Durchlaucht 60 58 1.03 8 13.3 1 0 0 0 0 0.00
3 Butcher 70 70 1.00 8 11.4 0 0 0 0 0 0.00
4 Ben Wabbington 66 67 0.99 5 7.6 2 0 0 0 0 0.00
5 Slurm McKenzie 28 46 0.61 0 0.0 1 0 0 0 0 0.00

2012-05-03 Maps
Player Kills Deaths Ratio HS HSR S TK TD SorticonW L TPR
1 Ben Wabbington 58 54 1.07 9 15.5 2 0 1 4 2 2.00
2 eraser 106 100 1.06 15 14.2 0 4 1 4 3 1.33
3 Herr Kaleun 150 102 1.47 28 18.7 2 4 0 4 4 1.00
4 Rexol 134 132 1.02 23 17.2 1 2 3 4 4 1.00
5 Handgranatenjockel 95 127 0.75 15 15.8 2 1 0 4 4 1.00
6 Durchlaucht 70 90 0.78 12 17.1 1 0 4 3 3 1.00
7 Butcher 69 77 0.90 14 20.3 0 2 4 2 2 1.00