Ruhm+Ehre


Player Statistics Weapon Statistics Session Statistics Medals

Compare
Player
Ben Wabbington
Butcher
Durchlaucht
eraser
Handgranatenjockel
Herr Kaleun
Lyxmarl
Onlinegreis
pantoffel.held
Rexol
Slurm McKenzie

Ben WabbingtonButcher
Weapon Kills Head Kills Head Ratio
shotgun 12 1 8 0 1.50
landmine 4 0 0 0 4.00
kar98k_sniper 4 1 0 0 4.00
thompson 3 1 5 1 0.60
springfield 1 1 2 0 0.50
mp44 1 1 1 1 1.00
mortar 1 0 0 0 1.00
frag_grenade_american 1 0 1 0 1.00
frag_grenade_german 0 0 1 0 0.00
tripwire 0 0 1 0 0.00
enfield_scope 0 0 2 0 0.00
27 5 21 2 1.29

Ben WabbingtonDurchlaucht
Weapon Kills Head Kills Head Ratio
springfield 5 1 1 0 5.00
mp44 5 2 1 0 5.00
thompson 4 0 6 1 0.67
tripwire 4 0 2 0 2.00
shotgun 3 0 6 0 0.50
kar98k_sniper 3 0 3 1 1.00
mosin_nagant_sniper 1 0 3 0 0.33
enfield_scope 1 0 1 0 1.00
landmine 1 0 0 0 1.00
bash 1 0 0 0 1.00
mortar 1 0 0 0 1.00
m1garand 1 0 2 0 0.50
frag_grenade_german 0 0 1 0 0.00
mp40 0 0 6 0 0.00
30 3 32 2 0.94

Ben Wabbingtoneraser
Weapon Kills Head Kills Head Ratio
shotgun 12 0 13 0 0.92
kar98k_sniper 7 1 5 1 1.40
springfield 5 1 9 1 0.56
mp44 4 0 4 1 1.00
m1garand 4 2 1 0 4.00
mp40 4 0 2 0 2.00
frag_grenade_german 3 0 0 0 3.00
enfield_scope 3 1 10 2 0.30
bar 2 0 0 0 2.00
mortar 2 0 1 0 2.00
thompson 1 0 12 4 0.08
tripwire 1 0 0 0 1.00
bash 1 0 0 0 1.00
frag_grenade_american 1 0 1 0 1.00
g43 0 0 1 0 0.00
greasegun 0 0 5 3 0.00
landmine 0 0 1 0 0.00
50 5 65 12 0.77

Ben WabbingtonHandgranatenjockel
Weapon Kills Head Kills Head Ratio
mp44 13 4 14 3 0.93
kar98k_sniper 11 1 16 3 0.69
shotgun 10 0 11 0 0.91
mosin_nagant_sniper 7 3 0 0 7.00
springfield 6 2 1 0 6.00
m1garand 5 2 1 0 5.00
thompson 4 0 3 1 1.33
greasegun 3 1 0 0 3.00
landmine 3 0 2 0 1.50
mp40 3 1 7 2 0.43
frag_grenade_german 2 0 4 0 0.50
tripwire 2 0 0 0 2.00
bash 2 0 2 0 1.00
enfield_scope 1 0 1 0 1.00
bar 1 1 1 0 1.00
mortar 1 0 0 0 1.00
g43 0 0 4 2 0.00
74 15 67 11 1.10

Ben WabbingtonHerr Kaleun
Weapon Kills Head Kills Head Ratio
mp44 6 2 6 3 1.00
kar98k_sniper 5 3 4 0 1.25
mosin_nagant_sniper 4 1 9 0 0.44
greasegun 3 0 0 0 3.00
enfield_scope 3 0 3 2 1.00
m1garand 3 0 2 0 1.50
springfield 2 1 1 0 2.00
thompson 2 1 6 1 0.33
frag_grenade_american 0 0 1 0 0.00
mp40 0 0 3 1 0.00
28 8 35 7 0.80

Ben WabbingtonLyxmarl
Weapon Kills Head Kills Head Ratio
mp44 2 1 0 0 2.00
greasegun 2 1 0 0 2.00
kar98k_sniper 2 0 0 0 2.00
m1garand 1 0 0 0 1.00
enfield_scope 0 0 3 0 0.00
mobile_30cal 0 0 3 0 0.00
mp40 0 0 3 0 0.00
7 2 9 0 0.78

Ben WabbingtonRexol
Weapon Kills Head Kills Head Ratio
shotgun 26 1 19 2 1.37
mp44 17 4 1 0 17.00
kar98k_sniper 8 1 0 0 8.00
thompson 6 1 20 2 0.30
m1garand 6 1 3 0 2.00
springfield 4 0 9 4 0.44
enfield_scope 4 2 7 2 0.57
landmine 4 0 0 0 4.00
tripwire 3 0 1 0 3.00
frag_grenade_german 3 0 1 0 3.00
greasegun 3 1 1 0 3.00
bash 2 0 3 0 0.67
frag_grenade_american 2 0 12 0 0.17
mosin_nagant_sniper 2 0 0 0 2.00
mortar 2 0 1 0 2.00
mp40 2 0 3 0 0.67
bar 1 1 0 0 1.00
frag_grenade_british 0 0 2 0 0.00
luger 0 0 1 0 0.00
enfield 0 0 3 0 0.00
95 12 87 10 1.09

Ben WabbingtonSlurm McKenzie
Weapon Kills Head Kills Head Ratio
shotgun 3 0 2 0 1.50
mp44 2 1 0 0 2.00
thompson 2 1 0 0 2.00
enfield_scope 1 0 1 0 1.00
landmine 1 0 0 0 1.00
kar98k_sniper 1 0 1 0 1.00
springfield 0 0 4 0 0.00
10 2 8 0 1.25