Ruhm+Ehre


Player Statistics Weapon Statistics Session Statistics Medals

Compare
Player
Ben Wabbington
Butcher
Durchlaucht
eraser
Handgranatenjockel
Herr Kaleun
Lyxmarl
Onlinegreis
pantoffel.held
Rexol
Slurm McKenzie

Herr KaleunBen Wabbington
Weapon Kills Head Kills Head Ratio
mosin_nagant_sniper 9 0 4 1 2.25
mp44 6 3 6 2 1.00
thompson 6 1 2 1 3.00
kar98k_sniper 4 0 5 3 0.80
enfield_scope 3 2 3 0 1.00
mp40 3 1 0 0 3.00
m1garand 2 0 3 0 0.67
springfield 1 0 2 1 0.50
frag_grenade_american 1 0 0 0 1.00
greasegun 0 0 3 0 0.00
35 7 28 8 1.25

Herr KaleunButcher
Weapon Kills Head Kills Head Ratio
mp44 11 3 5 1 2.20
thompson 6 1 3 1 2.00
springfield 3 0 3 2 1.00
shotgun 3 0 5 0 0.60
mortar 3 0 0 0 3.00
kar98k_sniper 3 1 1 0 3.00
greasegun 2 2 1 0 2.00
mg42_bipod_stand 1 0 0 0 1.00
bash 1 0 0 0 1.00
enfield_scope 0 0 2 0 0.00
mp40 0 0 3 0 0.00
33 7 23 4 1.43

Herr Kaleuneraser
Weapon Kills Head Kills Head Ratio
thompson 45 13 50 15 0.90
springfield 35 2 25 6 1.40
shotgun 34 4 25 1 1.36
frag_grenade_american 30 0 11 0 2.73
enfield_scope 30 4 15 2 2.00
kar98k_sniper 29 5 58 9 0.50
mp44 26 5 22 6 1.18
mosin_nagant_sniper 26 4 0 0 26.00
g43 17 4 2 0 8.50
frag_grenade_german 17 0 7 0 2.43
mp40 15 5 11 4 1.36
greasegun 10 2 18 5 0.56
frag_grenade_british 7 0 0 0 7.00
tripwire 6 0 0 0 6.00
mortar 6 0 5 0 1.20
m1garand 6 1 6 1 1.00
bash 4 0 4 0 1.00
ppsh 4 1 1 0 4.00
mg42_bipod_stand 4 1 0 0 4.00
landmine 3 0 2 0 1.50
frag_grenade_russian 2 0 0 0 2.00
bren 2 1 0 0 2.00
mosin_nagant 1 0 0 0 1.00
30cal_stand 1 1 0 0 1.00
colt 1 0 0 0 1.00
bar 0 0 1 0 0.00
m1carbine 0 0 4 1 0.00
planebomb 0 0 1 0 0.00
361 53 268 50 1.35

Herr KaleunHandgranatenjockel
Weapon Kills Head Kills Head Ratio
thompson 130 22 6 2 21.67
shotgun 102 4 72 6 1.42
springfield 59 9 9 2 6.56
frag_grenade_american 52 0 4 0 13.00
enfield_scope 52 8 4 2 13.00
kar98k_sniper 49 7 117 18 0.42
mp40 47 8 24 7 1.96
mp44 44 16 94 23 0.47
frag_grenade_german 43 0 44 0 0.98
mosin_nagant_sniper 37 5 0 0 37.00
m1garand 25 6 5 1 5.00
g43 23 7 11 3 2.09
greasegun 19 3 3 2 6.33
mortar 12 0 6 0 2.00
bash 11 0 2 0 5.50
frag_grenade_british 10 0 0 0 10.00
tripwire 9 0 2 0 4.50
ppsh 9 0 0 0 9.00
landmine 9 0 9 0 1.00
mg42_bipod_stand 6 3 4 1 1.50
bar 4 1 0 0 4.00
luger 4 2 1 0 4.00
artillery 3 0 2 0 1.50
m1carbine 2 0 5 2 0.40
bren 2 2 0 0 2.00
g43_sniper 1 0 0 0 1.00
frag_grenade_russian 1 0 0 0 1.00
kar98k 0 0 2 0 0.00
765 103 426 69 1.80

Herr KaleunDurchlaucht
Weapon Kills Head Kills Head Ratio
thompson 19 4 16 6 1.19
shotgun 12 1 8 2 1.50
springfield 9 2 1 0 9.00
kar98k_sniper 9 3 1 0 9.00
g43 6 1 0 0 6.00
mp44 5 2 3 1 1.67
mp40 5 2 3 0 1.67
frag_grenade_american 4 0 2 0 2.00
bash 3 0 0 0 3.00
enfield_scope 3 1 0 0 3.00
mosin_nagant_sniper 2 1 0 0 2.00
landmine 2 0 0 0 2.00
m1garand 2 0 9 2 0.22
frag_grenade_german 1 0 0 0 1.00
greasegun 0 0 1 0 0.00
mg42_bipod_stand 0 0 1 0 0.00
82 17 45 11 1.82

Herr KaleunOnlinegreis
Weapon Kills Head Kills Head Ratio
shotgun 6 0 1 0 6.00
mp44 1 0 1 1 1.00
thompson 1 1 0 0 1.00
frag_grenade_american 1 0 0 0 1.00
mortar 0 0 1 0 0.00
9 1 3 1 3.00

Herr Kaleunpantoffel.held
Weapon Kills Head Kills Head Ratio
shotgun 37 2 31 4 1.19
enfield_scope 27 4 1 0 27.00
thompson 25 3 0 0 25.00
kar98k_sniper 22 2 10 3 2.20
mp40 19 5 19 6 1.00
frag_grenade_american 18 0 0 0 18.00
mp44 14 1 14 5 1.00
tripwire 7 0 0 0 7.00
bash 5 0 0 0 5.00
frag_grenade_german 4 0 11 0 0.36
mortar 4 0 0 0 4.00
m1garand 4 1 0 0 4.00
frag_grenade_british 3 0 0 0 3.00
g43 3 2 2 1 1.50
mg42_bipod_stand 3 1 0 0 3.00
springfield 2 1 0 0 2.00
artillery 2 0 0 0 2.00
landmine 2 0 0 0 2.00
bren 2 0 0 0 2.00
mosin_nagant_sniper 1 0 0 0 1.00
colt 1 0 0 0 1.00
planebomb 1 0 0 0 1.00
206 22 88 19 2.34

Herr KaleunLyxmarl
Weapon Kills Head Kills Head Ratio
thompson 14 2 0 0 14.00
mp44 11 4 0 0 11.00
springfield 11 0 22 1 0.50
m1garand 10 1 3 1 3.33
mosin_nagant_sniper 8 1 0 0 8.00
mp40 7 2 2 1 3.50
kar98k_sniper 6 0 7 2 0.86
frag_grenade_german 5 0 0 0 5.00
frag_grenade_american 5 0 0 0 5.00
luger 3 1 0 0 3.00
shotgun 2 0 4 0 0.50
mortar 2 0 0 0 2.00
tripwire 1 0 0 0 1.00
bash 1 0 0 0 1.00
enfield_scope 1 0 6 1 0.17
bren 1 0 0 0 1.00
mobile_mg42 0 0 3 1 0.00
mobile_30cal 0 0 12 1 0.00
88 11 59 8 1.49

Herr KaleunRexol
Weapon Kills Head Kills Head Ratio
thompson 78 19 65 10 1.20
shotgun 71 6 79 6 0.90
mp44 51 10 1 1 51.00
kar98k_sniper 43 6 60 15 0.72
enfield_scope 42 8 30 5 1.40
springfield 40 6 64 16 0.63
frag_grenade_american 34 0 43 0 0.79
mp40 31 9 8 0 3.88
frag_grenade_german 28 0 7 0 4.00
mosin_nagant_sniper 25 2 0 0 25.00
m1garand 25 10 15 2 1.67
greasegun 20 4 30 4 0.67
mortar 11 0 9 0 1.22
landmine 10 0 6 0 1.67
frag_grenade_british 7 0 10 0 0.70
tripwire 7 0 4 0 1.75
bash 6 0 14 0 0.43
g43 4 1 1 0 4.00
luger 4 0 2 1 2.00
artillery 3 0 3 0 1.00
bar 1 1 0 0 1.00
mg42_bipod_stand 1 1 2 0 0.50
bren 1 0 0 0 1.00
enfield 0 0 4 0 0.00
colt 0 0 1 0 0.00
kar98k 0 0 1 0 0.00
m1carbine 0 0 13 4 0.00
543 83 472 64 1.15

Herr KaleunSlurm McKenzie
Weapon Kills Head Kills Head Ratio
thompson 49 10 13 3 3.77
shotgun 33 1 15 1 2.20
springfield 20 5 13 3 1.54
frag_grenade_american 18 0 1 0 18.00
mp40 17 6 9 3 1.89
mp44 13 6 12 3 1.08
enfield_scope 13 0 6 0 2.17
kar98k_sniper 12 1 17 3 0.71
tripwire 10 0 0 0 10.00
frag_grenade_german 9 0 5 0 1.80
greasegun 9 4 1 0 9.00
mortar 8 0 0 0 8.00
g43 7 3 1 0 7.00
mosin_nagant_sniper 6 0 0 0 6.00
frag_grenade_british 3 0 0 0 3.00
bash 3 0 2 0 1.50
bren 2 0 0 0 2.00
luger 1 0 0 0 1.00
mg42_bipod_stand 1 0 0 0 1.00
m1carbine 1 0 5 1 0.20
planebomb 1 0 0 0 1.00
mobile_mg42 0 0 2 0 0.00
236 36 102 17 2.31